Cu29
Specifications Sheet
Calibre
| Reference | AC 003 ALCHEMISTS CALIBRE 003 |
| Movement | Manual-winding mechanical manufacture movement, engraved and hand-bevelled double barrel linked in parallel, suspended “moustache” dual pawl winding. Ébauches in Cuprum 479, titanium and stainless steel. Entire calibre hand-finished, traditionally buffed and polished corners, rounded and hand-polished balance bridge and sweep second cock, escapement wheel, black-polished endstones, rounded and moveable Geneva hairspring stud holder. Moulded, ringed and bevelled wheel and intermediate wheels, black-polished and hand-blued screws, numbered calibre. |
| Diameter | 38 mm ou 17 lines |
| Functions | Hours and minutes offset at 12 o’clock, subsidiary seconds at 6 o’clock, power reserve displayed via peripheral gear bar, function selector. |
| Power Reserve | 72h |
| Frequency | 21600 vib/hour, 3 hz |
| Balance | Variable inertia balance with weight screw |
| Balance Spring | Cylindrical, blued |
| Escapement | Swiss lever, 15 teeth |
| Jewels | 56 |
| Number of components | 362 |
Case
| Case | Round with specific “atmosphere”-shaped sapphire crystal |
| Material | Cuprum 479 |
| Diameter | 44 mm |
| Total thickness | 15.40 mm, top of crystal |
| Crown | Cuprum 479 |
| Dual case back | Engraved Cuprum 479 |
| Lugs | 20 mm |
Dials-Hands
| Dial hour minute and subsidiary seconds | Cuprum 479 base and rounded lithotherapeutic stones. |
| Power reserve and selector dial | Black-polished steel, lacquered engraving |
| Hands (hour minute and secon | Rounded, blued or lacquered |
| Power reserve indicator | Blued steel shape |
| Selector hand | Blued flat sword hands |
Strap
| Strap | Alligator leather, matt black |
| Buckle | Cuprum 479, pin buckle |
Other information
| Water resistance | 30 metres |
